Close
Search
Searching...
No results

    Key Figures

    The tabular presentation of all important key financial figures for the past five financial years helps you assess the development of the Krones Group over several years. Numbers don´t lie.

    Excel table download

    Key figures for the Krones Group 2021 – 2025
        2021 2022 2023 2024 2025
    Revenue        
    Sales revenue € million 3,635 4,209 4,721 5,294 5,664
    Germany € million 376 424 452 465 526
    Outside Germany € million 3,259 3,785 4,268 4,829 5,138
    Export share % 90 90 90 91 91
    Earnings        
    Earnings before interest, taxes, depreciation and amortization (EBITDA) € million 313 373 457 537 602
    Earnings before taxes (EBT) € million 177 242 311 382 424
    Consolidated net income € million 141 187 225 277 299
    Earnings per share 4.47 5.92 7,11 8.77 9.45
    Assets and capital structure        
    Non-current assets € million 1,133 1,164 1,327 1,551 1,637
    of which fixed assets € million 1,001 1,064 1,241 1,462 1,544
    Current assets € million 2,362 3,007 3,150 3,198 3,405
    of which cash and equivalents € million 383 675 448 442 549
    Equity € million 1,392 1,598 1,715 1,922 2,129
    Total debt € million 2,103 2,573 2,762 2,828 2,913
    Non-current liabilities € million 434 375 410 435 453
    Current liabilities € million 1,669 2,198 2,352 2,393 2,460
    Total assets € million 3,495 4,171 4,477 4,750 5,042
    Cash flow/capital expenditures        
    Free cash flow € million 203 371 –101 113 248
    Capital expenditure for PP&E and intangible assets € million 105 118 163 181 185
    Depreciation, amortisation, and impairments € million 142 143 166 168 158
    Net cash position (cash and cash equivalents less debt) € million 378 670 445 440 548
    Profitability ratios        
    EBITDA margin % 8.6 8.9 9.7 10.1 10.6
    EBT margin % 4.9 5.8 6.6 7.2 7.5
    Working capital to revenue* % 24.8 19.0 17.8 17.0 17.3
    ROCE % 10.0 14.1 16.3 18.2 19.1
    Employees (at 31 December)   16,303 17,164 18,513 20,379 21,339
    Germany   9,821 10,130 10,654 11,312 11,735
    Outside Germany   6,482 7,034 7,859 9,067 9,604
    Dividend        
    Dividend per share 1.40 1.75 2.20 2.60 2.80**

    * Average over 4 quarters
    ** As per proposal for the appropriation of earnings available for distribution

    Excel table download

    kronesEN
    kronesEN
    0
    10
    1